Main Content

Home » 134 43 Maple Avenue 7b Flushing Ny 11355

134-43 MAPLE AVENUE #7B, FLUSHING, NY 11355

134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #1
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #2
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #3
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #4
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #5
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #6
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #7
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #8
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #9
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #10
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #11
Scroll Down For Property Details
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #1
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #2
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #3
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #4
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #5
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #6
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #7
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #8
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #9
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #10
134-43 Maple Avenue #7B, Flushing, NY 11355 | Slideshow Image #11
Home » 134 43 Maple Avenue 7b Flushing Ny 11355
134-43 Maple Avenue #7B Flushing, NY 11355
Listing #L3573461
Listing Provided by: Zhen Hu CBR SRS CRS , Key Impact Realty Group Inc 718-799-0053
Co-Listed by:
  • Beds 3
  • Baths 2
  • Sqft 1,139
$888,000
  • Status Active
  • Year Built 2010
  • Property Type condo

About This Property

Spacious 3 Bed & 2 Bath Condo with Balcony in Heart of Flushing, 1139 Sq ft with in-unit washer and dryer.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Provided by: Zhen Hu CBR SRS CRS , Key Impact Realty Group Inc 718-799-0053
Co-Listed by:
© 2025 OneKey MLS. All rights reserved.

© 2025 OneKey MLS All rights reserved.
Listing courtesy of OneKey MLS as distributed by MLS Grid. Based on information submitted to the MLS Grid as of 2025. All data is obtained from various sources and may not have been verified by the broker or MLS Grid. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. OneKey MLS All rights reserved.
OneKey MLS data last updated at July 8, 2025, 1:51 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content