Main Content

Home » 29 28 215th Street Bayside Ny 11360

29-28 215TH STREET, BAYSIDE, NY 11360

29-28 215th Street, Bayside, NY 11360 | Slideshow Image #1
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #2
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #3
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #4
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #5
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #6
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #7
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #8
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #9
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #10
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #11
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #12
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #13
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #14
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #15
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #16
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #17
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #18
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #19
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #20
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #21
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #22
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #23
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #24
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #25
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #26
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #27
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #28
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #29
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #30
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #31
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #32
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #33
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #34
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #35
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #36
Scroll Down For Property Details
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #1
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #2
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #3
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #4
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #5
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #6
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #7
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #8
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #9
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #10
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #11
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #12
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #13
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #14
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #15
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #16
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #17
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #18
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #19
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #20
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #21
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #22
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #23
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #24
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #25
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #26
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #27
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #28
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #29
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #30
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #31
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #32
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #33
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #34
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #35
29-28 215th Street, Bayside, NY 11360 | Slideshow Image #36
Home » 29 28 215th Street Bayside Ny 11360
29-28 215th Street Bayside, NY 11360
Listing #817540
Listing Provided by: Irene Nictas , Daniel Gale Sothebys Intl Rlty 718-762-2268
Co-Listed by:
  • Beds 4
  • Garage 2
  • Baths 5 | 1
  • Sqft 5,193
$4,999,999
  • Status Active
  • Year Built 1940
  • Property Type house

About This Property

Nestled on a quiet dead-end street in the heart of the serene Weeks Woodland neighborhood, this sprawling newly constructed residence offers the perfect blend of modern luxury and suburban tranquility. Every room has been carefully curated with spectacular opulence. As you enter you are greeted with a grand entry foyer that features oak herringbone flooring and custom mill work. The bridal style staircase is the main focal point of the entry. The effortless flow throughout the home navigates you through every room with ease. The private formal living room exudes elegance and comfort, with its high ceilings and abundance of natural light. The formal dining room is set up perfect for entertaining, featuring an entrance to the full-service butler's pantry. The spacious gourmet kitchen is the heart of the home, featuring a large central island perfect for meal prep and casual dining. Adjacent to the island is a cozy breakfast nook bathed in natural light, creating an inviting space for morning coffee and meals. With top-of-the-line GE Monogram Stainless appliances, ample counter space and elegant cabinetry, this kitchen is thoughtfully designed with style. Situated just off the kitchen, the great room is complemented by an elegant gas fireplace that serves as a cozy focal point. This level additionally boasts a custom designed office, a powder room, a mud room with outside entry and a large full bath. Ascend up the grand staircase to the second level where you will find the expansive primary bedroom suite offering a luxurious retreat, featuring a spacious layout with room for a king-sized bed, a walk-in custom-built closet, a full bath with double vanity, shower, soaking tub and water closet. As for the rest of the bedrooms, two of them feature a connecting bathroom suite along with two walk-in custom closets. The additional bedroom is en-suite with ample closet space and custom seating. The laundry room is also conveniently located on this level. The finished basement has 9-foot ceilings, outside entry, a full bath, steam room and a wet bar with two refrigerators and ice maker. No expense was spared creating this beautiful oasis. The backyard is perfect for entertaining. The custom outdoor kitchen is accessible from the breakfast nook and is equipped with a gas BBQ, sink and fridge. The backyard has a 20 x 40 saltwater heated pool, grass space and ample travertine patio space. Additional luxuries offered in this home are 40 solar panels, radiant flooring, drainage throughout, outdoor cameras, heated and cooled garage with car lift, surround sound throughout, central vacuum, chandelier lift, top of the line HVAC system and more. This home was designed to perfection and is situated on a 100 x 122.5 square foot lot., Additional information: Appearance:Diamond,Interior Features:Marble Bath,Separate Hotwater Heater:Yes

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Provided by: Irene Nictas , Daniel Gale Sothebys Intl Rlty 718-762-2268
Co-Listed by:
© 2025 OneKey MLS. All rights reserved.

© 2025 OneKey MLS All rights reserved.
Listing courtesy of OneKey MLS as distributed by MLS Grid. Based on information submitted to the MLS Grid as of 2025. All data is obtained from various sources and may not have been verified by the broker or MLS Grid. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. OneKey MLS All rights reserved.
OneKey MLS data last updated at July 8, 2025, 1:51 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content